Transforming our futures together
An Integrated Energy Company Centered on Sustainability
At TBS, we see sustainability as an essential part of who we are. Today, we are taking sustainability to new heights, one that integrates respect for the environment, care for our people, and responsible business conduct. Sustainability is not how we spend our money, but how we make our money.
We are striving to become carbon neutral by 2030 and shaping our energy future that benefits society. We are already on a journey to achieve this ambition, with clear measurable objectives, through what we call TBS2030.
We are enabling transformation towards a better society by 2030 with:
Thriving Environment
Empowered People
Trusted Partner
We are driven by
TBS 2030 Progress Highlights
| (Stretch) Goals | Measurement | 2022 | 2030 | SDG |
|---|---|---|---|---|
Thriving Environment | ||||
| Carbon Neutral Company | GHG Emissions: Scope1 + Scope 2 (tCO2eq) | 1.373k | Carbon Neutral | 7 7 |
| GHG Emission Intensity | Power Plant: 1.397 tCO2e/MWh | Carbon Neutral | 7 | |
| Coal Mining: 0.072 tCO2e/ton | Coal Mining: 0.072 tCO2e/ton | 7 | ||
| Palm Oil: 0.113 tCO2e/ton | Carbon Neutral | 7 | ||
| Percentage of efficiency on YoY basis against the baseline year (%) | Power Plant: 87% | Local Targets | 7 | |
| Revgetate and/or conserve lands to restore origin habitat | Total area of land revegetated and/or conserved within our portofolio (ha) | Conservation area: 30 ha | Local Targets | 15 |
| Revegetation area: 66.82 ha | Local Targets | 15 | ||
| Ensure biodiversity impacts are assessed in all new commissioned projects | Percentage of biodiversity impact assessment completed prior to new project commissioned (%) | 100% | 100% | 6 |
| Advance Good Water Stewardship across operations | Water consumption and the type of water used (m3) | Surface water: 164,476,003 m3 | Local Targets | 6 |
| Groundwater: 10,052.89 m3 | Local Targets | 6 | ||
| Sea water: 506,543,083 m3 | Local Targets | 6 | ||
| Water withdrawal intensity (m3/kWh or m3/ton) | Power Plant: 611,14 m3/MWh | Local | 6 | |
| Coal Mining: 56,41 m3/ton | Local Targets | 6 | ||
| Palm Oil: 0,153 m3/ton | Local Targets | 6 | ||
| Total reported water incidents | Zero Case | Zero Case | 6 | |
Empowered People | ||||
| Increase impact from our social investment | For livelihood intervention: IDR generated / IDR invested | Establishing baseline | Will be updated | 1 8 |
| For education intervention: Scores of post-intervention survey from of post-intervention survey from student learning outcomes (#) | Establishing baseline | Will be updated | 1 4 | |
| Promote safe and healthy work environment | Total Recordable Incident Rate (TRIR) per 100 employees (#) | 0.105 | Local Targets | 3 |
| Percentage of highly engaged employees in Employee Engagement Survey (%) | Establishing baseline | Will be updated | 3 8 | |
| Promote gender balance across our business | Percentage of women in leadership: manager & above (%) | 17% | 25% | 5 8 |
| Percentage of women in total workforce (%) | 14% | 25% | 5 8 | |
| Enable our people to grow and be resilient to change | Average training hours per employee per year (hour) | Establishing baseline | Will be updated | 4 8 |
| Percentage of local workers/local community reskilled or upskilled (%) | Establishing baseline | Will be updated | 4 8 | |
Trusted Partner | ||||
| Conduct business ethically | Percentage of resolved whistleblowing cases (%) | 100% | 100% | 16 |
| Ensure low carbon solutions growth in our business | Revenue contribution from low carbon portfolio (USD) | USD 75.374 | Will be updated | 9 13 |
| Provide value to our stakeholders through transparent and accountable reporting | Number of reporting standards applied (#) | 3 | 3 | 16 |
